Products
SOLEX
Optische Signalgeber
Vorteile
- Großer Spannungsbereich 9 – 60 V DC
- Anlaufstrombegrenzung
- Automatische Synchronisation
- Hohe Effizienz
- Konstante Leistung im gesamten
- Spannungsbereich
- Verschraubbarer Sockel
- Flexible Einsatzmöglichkeiten,
- z. B. auch mit Sabotageschutz erhältlich
- 5 Linsenfarben
Specifications
| Model | SOLEX 3 | SOLEX 10 | SOLEX 15 |
|---|---|---|---|
| Operating Voltage: | 9 – 60 V DC | 9 – 60 V DC | 9 – 60 V DC |
| Current consumption 24 V: | 40 mA | 88 mA | 240 mA |
| Power: | 2,5 Cd | 10 Cd | 15 Cd |
| Flash rate: | 1 Hz ± 20 % | 1 Hz ± 20 % | 1 Hz ± 20 % |
| IP rating: | IP54 (Shallow Base) / IP65 (Deep Base, U-Base) | IP54 (Shallow Base) / IP65 (Deep Base, U-Base) | IP54 (Shallow Base) / IP65 (Deep Base, U-Base) |
| Operating temperature: | -25 °C bis +70 °C | -25 °C bis +70 °C | -25 °C bis +70 °C |
| Lens colour: | rot, gelb, klar, blau, grün | rot, gelb, klar, blau, grün | rot, gelb, klar, blau, grün |
| Construction: | Sockel ABS / Linse PC | Sockel ABS / Linse PC | Sockel ABS / Linse PC |




