Products
SQUASHNI G3
Akustische Signalgeber
Vorteile
- Geringe Stromaufnahme
- Abdeckung zum Einsatz als Einzelsirene
- Minimale Installationskosten
- Montageplattform für Detektoren
- VdS-Zulassung
Specifications
| Model | SQUASHNI G3 |
|---|---|
| Operating Voltage: | 18 – 28 V DC |
| Current consumption: | 3 – 5 mA / 5 mA bei DIN-Ton |
| Power: | 80 – 90 dB(A) / 90 dB(A) bei DIN-Ton |
| Alarm tones: | 8 |
| IP rating: | IP21C |
| Operating temperature: | -10 °C bis +55 °C |
| Body colour: | weiß |
| Construction: | ABS |
| Approvals: | VdS (G211012) |




