Products
SQUASHNI
Akustische Signalgeber
Vorteile
- Geringe Stromaufnahme
- Abdeckung zum Einsatz als Einzelsirene
- Minimale Installationskosten
- Montageplattform für Detektoren
- VdS-Zulassung
Specifications
| Model | SQUASHNI |
|---|---|
| Operating Voltage: | 9 – 28 V DC |
| Current consumption: | 8 – 35 mA / 16 mA bei DIN-Ton |
| Power: | 67 – 102 dB(A) / 91 dB(A) bei DIN-Ton |
| Alarm tones: | 32 |
| IP rating: | IP21C |
| Operating temperature: | -10 °C bis +55 °C |
| Body colour: | rot oder weiß |
| Construction: | ABS |
| Approvals: | VdS (G206022), CPD, CNPP |




