Products
GLOCKE CF & ELEKTRONISCHE GLOCKE
Akustische Signalgeber
Vorteile
- Geringer Stromverbrauch
- Einfache Installation
- Verschiedene Montagemöglichkeiten
- Drehmotor (Glocke CF)
Specifications
| Model | GLOCKE CF 12 V | GLOCKE CF 24 V | EL. GLOCKE 12 V DC | EL. GLOCKE 24 V DC | EL. GLOCKE 230 V AC |
|---|---|---|---|---|---|
| Operating Voltage: | 8 – 16 V DC | 20 – 28 V DC | 12 V DC | 24 V DC | 230 V AC |
| Current consumption: | 222 mA | 25 mA (152 mm / 6“) 28 mA (203 mm / 8“) | 55 – 65 mA | 25 – 35 mA | 20 – 30 mA |
| Power: | 95 dB(A) bei DIN-Ton | 95 dB(A) (152 mm / 6“) 97 dB(A) (203 mm / 8“) | 93 – 95 dB(A) | 93 – 95 dB(A) | 93 – 95 dB(A) |
| IP rating: | IP21C | IP21C | IP21C | IP21C | IP21C |
| Operating temperature: | -10 °C bis +55 °C | -10 °C bis +55 °C | -10 °C bis +55 °C | -10 °C bis +55 °C | -10 °C bis +55 °C |
| Body colour: | rot / Sockel schwarz | rot / Sockel schwarz | rot oder grau / Sockel schwarz | rot oder grau / Sockel schwarz | rot oder grau / Sockel schwarz |
| Construction: | Stahl | Stahl | Stahl | Stahl | Stahl |
| Construction base: | PC | PC | PC | PC | PC |




