Products
SYMPHONY LX WP WALL
Sounder-Beacon Units
Vorteile
- Ultra low current consumption
 - Up to 7.5 m coverage volume
 - (switchable to 2.5 m)
 - 0.5 Hz or 1.0 Hz flash rate
 - Coverage swith to 2.5 m
 - Use where current consumption
 - is a key consideration
 - Ideal for bedrooms, bathrooms and toilets
 - Switch flash rate to 0.5 Hz to reduce
 - current consumption
 - Reduces power consumtion by up to 50 %
 - IP66
 - EN54-23 conform
 
With this tool you can identify the right products for your new project.
	Specifications
| Model | SYMPHONI LX WP WALL (BASE) | SOUNDER | 
|---|---|---|
| Operating Voltage: | 18 – 28 VDC (Fire Use) / 12 – 28 VDC (Non fire Use) | 9 – 28 V DC | 
| Current consumption: | 15 – 30 mA dependet on setting | 190 – 260 mA / 240 mA @ DIN-Tone | 
| Coverage (y): | 7.5 m (switchable to 2.5 m) | |
| Mounting height (x): | 2.4 m (max.) | |
| Sound output: | 109 dB(A) @ DIN-Tone | |
| Sound output: | W-2.4–7.5 (135 m³) | |
| Coverage Volume Code: | 1 Hz (switchable to 0,5 Hz) | |
| IP rating: | IP66 | IP66 | 
| Operating temperature: | -25 °C to +70 °C | -25 °C to +70 °C | 
| Body colour: | white or red | white or red | 
| Approvals: | VdS (G214071 | 




