Products
Transducer Typ ETP
Acoustic Components
Specifications
| Model | ETP.16.012.01.U.BF | ETP.16.012.U.BF | ETP.25.005.U.BF | ETP.12.012.U.BF |
|---|---|---|---|---|
| Dimensions Ø x H: | 16 x 14 mm | 16 x 14 mm | 25 x 12.5 mm | 12 x 9.5 mm |
| Operating Voltage: | 12 V | 12 V | 5 V | 12 V |
| Resonance frequency: | 2048 Hz | 2048 Hz | 1000 Hz | 2300 Hz |
| S.P.L. dB(A): | 85 dB / 0.1 m | 85 dB / 0.1 m | 85 dB / 0.1 m | 85 dB / 0.1 m |
| Terminal: | PIN | PIN | PIN | PIN |
| Weight: | 5 g | 5 g | 10 g | 2 g |
| Weight: | 5 g | 5 g | 10 g | 2 g |




