Products
Buzzer Typ EBP
Acoustic Components
Specifications
| Model | EBP.12.1,5.2,8.U.BF | EBP.12.001,5.U.BF | EBP.12.003.U.BF | EBP.12.005.U.BF | EBP.12.012.U.BF | EBP.12.012.01.U.BF | EBP.16.012.01.U.BF | EBP.16.012.02.U.NL.BF |
|---|---|---|---|---|---|---|---|---|
| Dimensions Ø x H: | 12 x 8.5 mm | 12 x 9 mm | 12 x 7.5 mm | 12 x 9 mm | 12 x 9 mm | 12 x 9 mm | 16 x 14 mm | 16 x 14.5 mm |
| Operating Voltage: | 1.5 V | 1.5 V | 3.0 V | 5.0 V | 12.0 V | 12.0 V | 12.0 V | 12.0 V |
| S.P.L. dB(A): | 85 dB / 0.1 m | 85 dB / 0.1 m | 85 dB / 0.1 m | 85 dB / 0.1 m | 85 dB / 0.1 m | 85 dB / 0.1 m | 85 dB / 0.1 m | |
| Terminal: | PIN | PIN | PIN | PIN | PIN | PIN | PIN | PIN |
| Weight: | 2 g | 2 g | 2 g | 2 g | 2 g | 2 g | 2 g | 7 g |
| Weight: | 2 g | 2 g | 2 g | 2 g | 2 g | 2 g | 2 g | 7 g |




